Now we are almost ready to run a two-class analysis with
MOSClip
! First of all, we can load the necessary libraries
and the pre-processed
ovarian cancer datasets that we downloaded from TCGA in the previous
tutorials. We also set a seed, in order to have reproducible results
in case of future repetition of this analysis, and we create a directory
where we will save all the results generated by this tutorial.
library(org.Hs.eg.db)
library(EDASeq)
library(graphite)
library(MOSClip)
library(kableExtra)
load("downloadTCGA/TCGA-OV-pre-processed.RData")
set.seed(1234)
dirname <- "MOSresults/twoClass/"
if (!dir.exists(dirname)){
dir.create(dirname)
}
We need to prepare data in order to run MOSClip
. The
first step is to modify all the multi-omic matrices assigning the type
of gene identifier used. Since we’ll be using the graphite
package to download pathways and their graphical structures, gene names
across all omics need to be compatible with graphite
. For
this analysis, we’ll use EntrezIDs. Thus, each gene ID in our data must
be prefixed with “ENTREZID:” for compatibility.
expression <- expAvg
row.names(expression) <- paste0("ENTREZID:", row.names(expression))
mutation <- ov.mutations$data
row.names(mutation) <- paste0("ENTREZID:", row.names(mutation))
names(metClustValues$eMap) <- paste0("ENTREZID:", row.names(metClustValues$eMap))
row.names(ov.cnv) <- paste0("ENTREZID:", row.names(ov.cnv))
Moving to patient selection, we keep only patients whose class annotation is available and their intersection with available patients across the 4 omics. Finally, our class annotation data frame is filtered to keep only the selected patients.
# select common patients
patients <- row.names(classes)
patients <- intersect(patients, colnames(expression))
patients <- intersect(patients, colnames(metClustValues$MET_Cancer_Clustered))
patients <- intersect(patients, colnames(mutation))
patients <- intersect(patients, colnames(ov.cnv))
classAnnot <- classes[patients, , drop=FALSE]
table(classAnnot)
## classes
## Differentiated Immunoreactive Mesenchymal Proliferative
## 74 67 64 63
At this point, we need to extract selected patients for each
multi-omic matrix. After patient selection, we can normalize (upper
quartile normalization from EDASeq
package) and
log-transform expression data.
# normalize expression data
expression <- expression[, patients, drop = FALSE]
keep = apply(expression >= 100, 1, any)
expNorm <- betweenLaneNormalization(expression[keep, , drop = FALSE], which = "upper")
pseudoExpNorm <- log2(expNorm + 1)
methylation <- metClustValues
methylation$MET_Cancer_Clustered <- methylation$MET_Cancer_Clustered[, patients, drop = FALSE]
mutation <- mutation[, patients, drop = FALSE]
cnv <- ov.cnv[, patients, drop = FALSE]
We are now ready to generate an object of class Omics
using the function makeOmics
. This object is required to
run each type of MOSClip
analysis. It is based on a
MultiAssayExperiment
object, containing an
ExperimentList
with matrices for each omic (we suggest to
use standard names for each experiment as shown in this example).
colData
in this case will contain class annotation for
patients. Additionally, specific slots for MOSClip
analysis
exist, including modelInfo
, where the user must specify the
desired method for data reduction for each omic, and
specificArgs
, with specific parameters to be used by
reduction functions. Both these slots must have the same dimension as
ExperimentList
.
The list of available methods for data dimensionality reduction can
be easily retrieved with availableOmicsMethods()
function.
multiOmics <- makeOmics(experiments = list(exp = pseudoExpNorm,
met = methylation$MET_Cancer_Clustered,
mut = mutation,
cnv = as.matrix(cnv)),
colData = classAnnot,
modelInfo = c("summarizeWithPca", "summarizeInCluster",
"summarizeToNumberOfEvents", "summarizeToNumberOfDirectionalEvents"),
specificArgs = list(pcaArgs = list(name = "exp", shrink = "FALSE", method = "sparse", maxPCs = 3),
clusterArgs = list(name = "met", dict = methylation$eMap, max_cluster_number = 3),
countEvent = list(name = "mut", min_prop = 0.05),
cnvAgv = list(name = "cnv", min_prop = 0.05)))
To run a MOSClip
analysis we also need a list of
pathways that we want to test, as well as their graphical structures if
we want to exploit the topological method implemented in the
package.
We decide to use pathways collected in Reactome database. They can be
downloaded using graphite
that is also able to convert gene
identifiers (here we use EntrezID). Since this download and conversion
process can take several minutes, we will save the resulting
PathwayList object for easy access in future analyses.
if (file.exists("downloadTCGA/reactome-entrez-2024-05-27.RData")) {
load("downloadTCGA/reactome-entrez-2024-05-27.RData")
} else {
reactome <- pathways("hsapiens", "reactome")
reactome <- convertIdentifiers(reactome, "entrez")
file = paste0("downloadTCGA", "/reactome-entrez-", as.character(Sys.Date()), ".RData")
save(reactome, file = file)
}
To keep analyses efficient and avoid redundancy, we select Reactome
pathways based on their number of nodes, considering only those nodes
that are present at least in the expression matrix. We prepare two
distinct PathwayList
objects:
nodesLength <- sapply(reactome, function(g) {length(intersect(graphite::nodes(g),
row.names(pseudoExpNorm)))})
reactSmall <- reactome[nodesLength >= 20 & nodesLength <= 100]
reactHuge <- reactome[nodesLength >= 10 & nodesLength <= 700]
We define the patient groups to compare, using the subtypes established for TCGA ovarian cancer patients. For this tutorial, we’ll focus on a multi-omic comparison between immunoreactive and mesenchymal subtypes, which should provide interesting insights. The user can decide which subtypes to compare.
We then filter accordingly our class annotation data frame and
multiOmics
object.
class1 <- "Immunoreactive"
class2 <- "Mesenchymal"
classAnnotation <- classAnnot[classAnnot$classes %in% c(class1, class2), , drop=FALSE]
multiOmics <- multiOmics[,row.names(classAnnotation)]
Now we are ready for MOSClip
two-class analysis.
We start from the analysis on modules using the function
multiOmicsTwoClassModuleTest
. Required inputs are an
Omics
object, a graph, and a class annotation data frame.
Patients in class annotation should have the same order as in
colData
. Reactome database is built with a hierarchical
organization: different pathways represent the same process with more or
less details, going from very specific and small pathways to very large
and general ones. To avoid redundant results, we choose to focus on a
subset of pathways, specifically those having between 20 and 100 nodes
(reactSmall
list); this way, we aim to limit the overlap in
gene testing.
This step will take some minutes. For this reason, we’ll save the final output in the directory “MOSresults”, and in case of future analyses we’ll load it from there.
if (file.exists(paste0(dirname, "twoClassM.rds"))){
twoClassM <- readRDS(paste0(dirname, "twoClassM.rds"))
} else {
twoClassM <- lapply(reactSmall, function(g) {
res <- multiOmicsTwoClassModuleTest(multiOmics, g, classAnnotation,
useTheseGenes = row.names(pseudoExpNorm))
res
})
saveRDS(twoClassM, file = paste0(dirname, "twoClassM.rds"))
}
The result is a list of MultiOmicsModules
objects. This
list can be used within the function
multiPathwayModuleReport
to return a tabular summary of
modules, sorted by p-values. Besides the p-value for each module,
p-values for tested covariates are shown. The user can specify which
covariates to visualize first in the data frame columns, giving the omic
names to priority_to
argument.
moduleSummary <- multiPathwayModuleReport(twoClassM,
priority_to = c("exp", "met", "cnv"))
module | pvalue | expPC1 | expPC2 | expPC3 | met2k2 | met3k2 | met3k3 | cnvNEG | cnvPOS | mut | |
---|---|---|---|---|---|---|---|---|---|---|---|
Elastic fibre formation.5 | 5 | 1.0e-07 | 0.0000001 | 0.0430093 | NA | 0.5044956 | NA | NA | NA | 0.5472875 | NA |
SUMOylation of transcription factors.4 | 4 | 1.0e-07 | 0.0000000 | NA | NA | NA | NA | NA | NA | 0.5666869 | NA |
Elastic fibre formation.2 | 2 | 1.0e-07 | 0.0000000 | NA | NA | 0.4479830 | NA | NA | NA | NA | NA |
O-glycosylation of TSR domain-containing proteins.4 | 4 | 2.0e-07 | 0.0000000 | NA | NA | 0.9925894 | NA | NA | NA | 0.2557571 | NA |
Gamma carboxylation, hypusinylation, hydroxylation, and arylsulfatase activation.4 | 4 | 2.0e-07 | 0.0000000 | NA | NA | 0.6992146 | NA | NA | NA | 0.0453129 | NA |
Glycosphingolipid metabolism.11 | 11 | 2.0e-07 | 0.0000000 | NA | NA | 0.6992146 | NA | NA | NA | 0.0453129 | NA |
Sphingolipid metabolism.15 | 15 | 2.0e-07 | 0.0000000 | NA | NA | 0.6992146 | NA | NA | NA | 0.0453129 | NA |
Glycosphingolipid catabolism.8 | 8 | 2.0e-07 | 0.0000000 | NA | NA | 0.6992146 | NA | NA | NA | 0.0453129 | NA |
ECM proteoglycans.2 | 2 | 3.0e-07 | 0.1654198 | 0.1413438 | 0.0000425 | 0.0845938 | NA | NA | NA | 0.4293656 | NA |
RUNX2 regulates osteoblast differentiation.4 | 4 | 3.0e-07 | 0.0000001 | NA | NA | NA | NA | NA | 0.8990975 | 0.6534472 | NA |
RUNX2 regulates bone development.5 | 5 | 3.0e-07 | 0.0000001 | NA | NA | NA | NA | NA | 0.8990975 | 0.6534472 | NA |
Nitric oxide stimulates guanylate cyclase.2 | 2 | 3.0e-07 | 0.2998266 | 0.0000000 | NA | NA | NA | NA | NA | 0.0574532 | NA |
O-glycosylation of TSR domain-containing proteins.23 | 23 | 3.0e-07 | 0.0000000 | NA | NA | 0.2906849 | NA | NA | NA | NA | NA |
ECM proteoglycans.1 | 1 | 4.0e-07 | 0.0241493 | 0.0093753 | 0.0000246 | NA | 0.5571007 | 0.3716193 | NA | 0.3592535 | NA |
Assembly of collagen fibrils and other multimeric structures.1 | 1 | 5.0e-07 | 0.0000002 | NA | NA | 0.0526327 | NA | NA | NA | 0.3959735 | NA |
Collagen chain trimerization.1 | 1 | 5.0e-07 | 0.0000002 | NA | NA | 0.0526327 | NA | NA | NA | 0.3959735 | NA |
Chondroitin sulfate biosynthesis.2 | 2 | 7.0e-07 | 0.9921860 | 0.0000002 | 0.3845546 | 0.4312105 | NA | NA | 0.6242335 | 0.1703916 | NA |
Bacterial Infection Pathways.1 | 1 | 8.0e-07 | 0.0000000 | NA | NA | NA | 0.5747115 | 0.9897028 | NA | NA | NA |
Molecules associated with elastic fibres.1 | 1 | 8.0e-07 | 0.0000231 | 0.0519096 | 0.0007252 | 0.3218417 | NA | NA | 0.7926718 | 0.1662188 | NA |
Non-integrin membrane-ECM interactions.4 | 4 | 8.0e-07 | 0.0000004 | 0.0000123 | NA | NA | 0.4979362 | 0.9528540 | NA | 0.7731634 | NA |
Signaling by TGF-beta Receptor Complex.12 | 12 | 9.0e-07 | 0.0000000 | NA | NA | 0.0370336 | NA | NA | 0.6218599 | 0.0552526 | NA |
Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer.5 | 5 | 9.0e-07 | 0.0000000 | NA | NA | 0.0370336 | NA | NA | 0.6218599 | 0.0552526 | NA |
SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription.4 | 4 | 9.0e-07 | 0.0000000 | NA | NA | 0.0370336 | NA | NA | 0.6218599 | 0.0552526 | NA |
Assembly of collagen fibrils and other multimeric structures.4 | 4 | 9.0e-07 | 0.0000164 | 0.7065204 | NA | 0.0888073 | NA | NA | NA | 0.1326165 | 0.7739622 |
Collagen chain trimerization.4 | 4 | 9.0e-07 | 0.0000164 | 0.7065204 | NA | 0.0888073 | NA | NA | NA | 0.1326165 | 0.7739622 |
Unfolded Protein Response (UPR).23 | 23 | 1.0e-06 | 0.0000004 | NA | NA | NA | 0.5221858 | 0.8471660 | NA | NA | NA |
O-glycosylation of TSR domain-containing proteins.34 | 34 | 1.1e-06 | 0.0000000 | NA | NA | 0.8321512 | NA | NA | NA | 0.5098868 | NA |
Signaling by ALK in cancer.10 | 10 | 1.2e-06 | 0.2136126 | 0.0000001 | 0.0254404 | 0.1086051 | NA | NA | NA | 0.5563069 | NA |
Signaling by ALK fusions and activated point mutants.10 | 10 | 1.2e-06 | 0.2136126 | 0.0000001 | 0.0254404 | 0.1086051 | NA | NA | NA | 0.5563069 | NA |
Cell junction organization.6 | 6 | 1.3e-06 | 0.0000000 | NA | NA | 0.6829094 | NA | NA | NA | 0.8181169 | NA |
O-glycosylation of TSR domain-containing proteins.28 | 28 | 1.4e-06 | 0.0000000 | NA | NA | 0.7965990 | NA | NA | NA | 0.7398864 | NA |
Chondroitin sulfate biosynthesis.3 | 3 | 1.4e-06 | 0.5245592 | 0.0000006 | 0.1625020 | NA | 0.5076500 | 0.5248538 | 0.3964371 | 0.3221811 | NA |
Collagen formation.2 | 2 | 1.4e-06 | 0.0000010 | 0.0050478 | 0.7565458 | 0.1563999 | NA | NA | 0.3859780 | 0.3054711 | 0.8282875 |
Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell.14 | 14 | 1.5e-06 | 0.0332499 | 0.0000000 | NA | 0.9115779 | NA | NA | NA | 0.8072930 | NA |
Signaling by FGFR.10 | 10 | 1.6e-06 | 0.4196746 | 0.0000000 | 0.0020458 | 0.3525830 | NA | NA | 0.0782642 | 0.7629884 | NA |
Signaling by FGFR1.8 | 8 | 1.6e-06 | 0.4196746 | 0.0000000 | 0.0020458 | 0.3525830 | NA | NA | 0.0782642 | 0.7629884 | NA |
Collagen formation.3 | 3 | 1.7e-06 | 0.0000010 | 0.0043916 | 0.7007774 | 0.2173066 | NA | NA | 0.3931109 | 0.4241760 | 0.9316167 |
Collagen biosynthesis and modifying enzymes.2 | 2 | 1.7e-06 | 0.0000010 | 0.0043916 | 0.7007774 | 0.2173066 | NA | NA | 0.3931109 | 0.4241760 | 0.9316167 |
Activation of Matrix Metalloproteinases.2 | 2 | 1.7e-06 | 0.0000233 | 0.5657766 | 0.0000687 | 0.0710426 | NA | NA | NA | 0.6188975 | NA |
XBP1(S) activates chaperone genes.25 | 25 | 1.8e-06 | 0.0000000 | NA | NA | NA | 0.1578483 | 0.4096951 | NA | 0.0716312 | NA |
IRE1alpha activates chaperones.27 | 27 | 1.8e-06 | 0.0000000 | NA | NA | NA | 0.1578483 | 0.4096951 | NA | 0.0716312 | NA |
Unfolded Protein Response (UPR).31 | 31 | 1.8e-06 | 0.0000000 | NA | NA | NA | 0.1578483 | 0.4096951 | NA | 0.0716312 | NA |
Heparan sulfate/heparin (HS-GAG) metabolism.7 | 7 | 1.9e-06 | 0.0000001 | 0.0000002 | 0.5249690 | 0.2119964 | NA | NA | NA | 0.6004117 | NA |
A tetrasaccharide linker sequence is required for GAG synthesis.12 | 12 | 1.9e-06 | 0.0000001 | 0.0000002 | 0.5249690 | 0.2119964 | NA | NA | NA | 0.6004117 | NA |
Signaling by FGFR in disease.6 | 6 | 2.0e-06 | 0.2932271 | 0.0000001 | 0.0116695 | 0.0145332 | NA | NA | 0.8262102 | 0.7253705 | 0.1078824 |
Signaling by FGFR2 in disease.1 | 1 | 2.0e-06 | 0.2932271 | 0.0000001 | 0.0116695 | 0.0145332 | NA | NA | 0.8262102 | 0.7253705 | 0.1078824 |
MAPK6/MAPK4 signaling.6 | 6 | 2.0e-06 | 0.0000000 | NA | NA | NA | 0.0008409 | 0.1546065 | NA | 0.3455090 | NA |
Interleukin-10 signaling.35 | 35 | 2.1e-06 | 0.0000000 | NA | NA | NA | NA | NA | NA | 0.3584628 | NA |
Signaling by BMP.1 | 1 | 2.5e-06 | 0.0000001 | 0.9396654 | 0.3636854 | 0.3992086 | NA | NA | 0.8247345 | 0.0344677 | NA |
Chondroitin sulfate/dermatan sulfate metabolism.7 | 7 | 2.5e-06 | 0.4790755 | 0.0000000 | 0.4828802 | 0.9397531 | NA | NA | 0.2800561 | 0.4183288 | 0.8148043 |
Chondroitin sulfate biosynthesis.4 | 4 | 2.6e-06 | 0.3936016 | 0.7777561 | 0.0000001 | 0.0252156 | NA | NA | 0.0562418 | 0.6133604 | NA |
Collagen formation.1 | 1 | 2.6e-06 | 0.0000007 | 0.0020706 | 0.6738027 | 0.1884023 | NA | NA | 0.0822127 | 0.1264153 | 0.8214458 |
Collagen biosynthesis and modifying enzymes.1 | 1 | 2.6e-06 | 0.0000007 | 0.0020706 | 0.6738027 | 0.1884023 | NA | NA | 0.0822127 | 0.1264153 | 0.8214458 |
Diseases associated with glycosaminoglycan metabolism.4 | 4 | 2.6e-06 | 0.0887587 | 0.2683040 | 0.0000001 | NA | NA | NA | 0.7528869 | 0.9907462 | 0.8913413 |
Collagen formation.6 | 6 | 2.7e-06 | 0.0000117 | 0.4137637 | 0.0598106 | 0.8867219 | NA | NA | 0.5096098 | 0.3257258 | NA |
Assembly of collagen fibrils and other multimeric structures.13 | 13 | 2.7e-06 | 0.0000117 | 0.4137637 | 0.0598106 | 0.8867219 | NA | NA | 0.5096098 | 0.3257258 | NA |
Platelet homeostasis.2 | 2 | 2.7e-06 | 0.4200899 | 0.0000002 | 0.0070693 | 0.1039861 | NA | NA | NA | 0.3347172 | NA |
Syndecan interactions.3 | 3 | 2.8e-06 | 0.0001821 | 0.0000002 | NA | NA | 0.0325411 | 0.3753025 | NA | 0.3075261 | NA |
Non-integrin membrane-ECM interactions.5 | 5 | 2.8e-06 | 0.0001821 | 0.0000002 | NA | NA | 0.0325411 | 0.3753025 | NA | 0.3075261 | NA |
Signaling by FGFR in disease.5 | 5 | 2.9e-06 | 0.3606012 | 0.0000004 | 0.0011555 | 0.2837853 | NA | NA | 0.9731297 | 0.9571113 | NA |
Assembly of collagen fibrils and other multimeric structures.7 | 7 | 2.9e-06 | 0.0000000 | NA | NA | 0.9918623 | NA | NA | NA | NA | NA |
Collagen chain trimerization.7 | 7 | 2.9e-06 | 0.0000000 | NA | NA | 0.9918623 | NA | NA | NA | NA | NA |
O-glycosylation of TSR domain-containing proteins.31 | 31 | 2.9e-06 | 0.0000000 | NA | NA | 0.9906175 | NA | NA | NA | 0.0072528 | NA |
Signaling by FGFR in disease.3 | 3 | 3.1e-06 | 0.3575306 | 0.0000004 | 0.0011815 | 0.2877414 | NA | NA | 0.9248441 | 0.9168705 | NA |
Signaling by FGFR in disease.4 | 4 | 3.1e-06 | 0.3225506 | 0.0000001 | 0.0010588 | 0.3536394 | NA | NA | 0.9670913 | 0.7881869 | NA |
Syndecan interactions.7 | 7 | 3.2e-06 | 0.0071035 | 0.8405068 | 0.0000001 | NA | 0.0099464 | 0.7105744 | 0.5835903 | 0.3219886 | NA |
Non-integrin membrane-ECM interactions.9 | 9 | 3.2e-06 | 0.0071035 | 0.8405068 | 0.0000001 | NA | 0.0099464 | 0.7105744 | 0.5835903 | 0.3219886 | NA |
Signaling by FGFR2 in disease.2 | 2 | 3.6e-06 | 0.1727524 | 0.0000001 | 0.0111432 | 0.0438023 | NA | NA | 0.4370921 | 0.8553761 | NA |
ECM proteoglycans.8 | 8 | 3.6e-06 | 0.0000000 | NA | NA | 0.0888882 | NA | NA | 0.4096324 | 0.8958364 | 0.3549886 |
Activation of Matrix Metalloproteinases.3 | 3 | 3.6e-06 | 0.0000001 | 0.1796756 | 0.3827438 | 0.0586231 | NA | NA | NA | 0.4440382 | NA |
FRS-mediated FGFR2 signaling.1 | 1 | 3.6e-06 | 0.1566822 | 0.0000001 | 0.0118130 | 0.0447017 | NA | NA | 0.4599664 | 0.3875140 | NA |
Diseases associated with glycosaminoglycan metabolism.1 | 1 | 3.6e-06 | 0.0000063 | 0.2435271 | 0.2465458 | 0.0203295 | NA | NA | 0.4735686 | 0.8517177 | 0.9448151 |
Defective B4GALT7 causes EDS, progeroid type.1 | 1 | 3.6e-06 | 0.0000063 | 0.2435271 | 0.2465458 | 0.0203295 | NA | NA | 0.4735686 | 0.8517177 | 0.9448151 |
FGFR2 mutant receptor activation.1 | 1 | 3.7e-06 | 0.1855737 | 0.0000001 | 0.0115202 | 0.1384827 | NA | NA | 0.7255324 | 0.5102733 | NA |
Diseases associated with glycosaminoglycan metabolism.3 | 3 | 3.9e-06 | 0.0000070 | 0.2229971 | 0.2492377 | 0.0197037 | NA | NA | 0.4518418 | 0.9549673 | 0.9406503 |
Defective B3GAT3 causes JDSSDHD.1 | 1 | 3.9e-06 | 0.0000070 | 0.2229971 | 0.2492377 | 0.0197037 | NA | NA | 0.4518418 | 0.9549673 | 0.9406503 |
Diseases associated with glycosaminoglycan metabolism.10 | 10 | 3.9e-06 | 0.0000000 | NA | NA | 0.9883884 | NA | NA | NA | 0.2846400 | NA |
Diseases associated with glycosaminoglycan metabolism.2 | 2 | 4.0e-06 | 0.0000077 | 0.2174316 | 0.2502998 | 0.0198502 | NA | NA | 0.4427936 | 0.8482583 | 0.9372121 |
Defective B3GALT6 causes EDSP2 and SEMDJL1.1 | 1 | 4.0e-06 | 0.0000077 | 0.2174316 | 0.2502998 | 0.0198502 | NA | NA | 0.4427936 | 0.8482583 | 0.9372121 |
SHC-mediated cascade:FGFR2.1 | 1 | 4.0e-06 | 0.1582481 | 0.0000001 | 0.0114429 | 0.0805351 | NA | NA | 0.4707031 | 0.5287020 | NA |
Chondroitin sulfate biosynthesis.1 | 1 | 4.0e-06 | 0.4138422 | 0.0000000 | 0.9567405 | 0.1275922 | NA | NA | 0.1305718 | 0.2464359 | NA |
Collagen formation.5 | 5 | 4.1e-06 | 0.0000241 | 0.1134608 | 0.7455172 | 0.5377312 | NA | NA | 0.2002979 | 0.3300364 | 0.1098756 |
Assembly of collagen fibrils and other multimeric structures.12 | 12 | 4.1e-06 | 0.0000241 | 0.1134608 | 0.7455172 | 0.5377312 | NA | NA | 0.2002979 | 0.3300364 | 0.1098756 |
O-glycosylation of TSR domain-containing proteins.1 | 1 | 4.1e-06 | 0.0000000 | NA | NA | 0.8003887 | NA | NA | NA | 0.9922676 | NA |
COPI-dependent Golgi-to-ER retrograde traffic.1 | 1 | 4.1e-06 | 0.0734397 | 0.0000003 | 0.0172880 | NA | 0.0065869 | 0.2067050 | 0.2089244 | 0.2319105 | 0.4636113 |
Binding and Uptake of Ligands by Scavenger Receptors.6 | 6 | 4.1e-06 | 0.0000098 | 0.4437830 | 0.0102223 | NA | 0.2350263 | 0.9940394 | 0.3271237 | 0.7874115 | 0.0133496 |
Heparan sulfate/heparin (HS-GAG) metabolism.3 | 3 | 4.2e-06 | 0.0000000 | 0.0000704 | 0.8200092 | 0.3476560 | NA | NA | 0.2220251 | 0.8520836 | NA |
A tetrasaccharide linker sequence is required for GAG synthesis.7 | 7 | 4.2e-06 | 0.0000000 | 0.0000704 | 0.8200092 | 0.3476560 | NA | NA | 0.2220251 | 0.8520836 | NA |
Downstream signaling of activated FGFR2.2 | 2 | 4.2e-06 | 0.1429566 | 0.0000001 | 0.0115034 | 0.0836176 | NA | NA | 0.4721888 | 0.2036482 | NA |
Signaling by FGFR2.3 | 3 | 4.2e-06 | 0.1429566 | 0.0000001 | 0.0115034 | 0.0836176 | NA | NA | 0.4721888 | 0.2036482 | NA |
Negative regulation of FGFR2 signaling.1 | 1 | 4.2e-06 | 0.1551455 | 0.0000001 | 0.0094478 | 0.3014689 | NA | NA | 0.3678876 | 0.4365714 | NA |
Signaling by FGFR in disease.2 | 2 | 4.2e-06 | 0.3600873 | 0.0000003 | 0.0018168 | 0.3913534 | NA | NA | 0.8828437 | 0.8824586 | 0.1272349 |
Post-translational protein phosphorylation.1 | 1 | 4.3e-06 | 0.0000069 | 0.1293828 | 0.0094200 | 0.6388067 | NA | NA | 0.0646589 | 0.4812814 | 0.0415555 |
Integrin cell surface interactions.1 | 1 | 4.6e-06 | 0.0000054 | 0.7184853 | 0.0007483 | 0.3736606 | NA | NA | 0.2060560 | 0.3940942 | 0.2297422 |
Elastic fibre formation.1 | 1 | 4.8e-06 | 0.0003040 | 0.0668308 | 0.0001162 | NA | 0.8977608 | 0.3369076 | 0.1993385 | 0.2497101 | NA |
NCAM signaling for neurite out-growth.1 | 1 | 4.8e-06 | 0.0000004 | 0.4002290 | 0.0001503 | 0.5139677 | NA | NA | 0.4569624 | 0.0966194 | 0.6087424 |
Transcriptional Regulation by NPAS4.6 | 6 | 4.8e-06 | 0.0000534 | 0.0843128 | 0.0000060 | NA | NA | NA | NA | 0.0332949 | NA |
NPAS4 regulates expression of target genes.5 | 5 | 4.8e-06 | 0.0000534 | 0.0843128 | 0.0000060 | NA | NA | NA | NA | 0.0332949 | NA |
Diseases associated with glycosaminoglycan metabolism.9 | 9 | 4.9e-06 | 0.0000000 | NA | NA | 0.4304541 | NA | NA | NA | 0.8091153 | NA |
Diseases associated with glycosaminoglycan metabolism.8 | 8 | 5.0e-06 | 0.0000000 | NA | NA | 0.4318175 | NA | NA | NA | 0.9967769 | NA |
So far, we have identified some modules that are significant. We can test the robustness of our findings using a resampling procedure. With this strategy, we can repeat the two-class test on a subset of patients, removing 3 random patients at each iteration. Modules are prioritized if they show a resampling success score greater than 80.
We will run the analysis on a subset of pathways, considering only those pathways whose modules were found significant.
Since this step will take much time, results are saved.
useThisPathways <- unique(moduleSummary$pathway[moduleSummary$pvalue <= 0.05])
sModule <- moduleSummary[moduleSummary$pathway %in% useThisPathways, , drop = TRUE]
if (file.exists(paste0(dirname, "permsM.RData"))){
load(paste0(dirname, "permsM.RData"))
}else{
perms <- resamplingModulesTwoClass(fullMultiOmics = multiOmics,
classAnnotation, reactSmall, nperm = 100,
nPatients = 3, pathwaySubset = useThisPathways,
genesToConsider = row.names(pseudoExpNorm))
save(perms, file = paste0(dirname, "permsM.RData"))
}
The function selectStablePathwaysModules
will retrieve
the tabular summary of the results for those pathway modules whose
success score is greater than 80. It will also print a dotplot showing
the resampling success of modules based on their significance level. The
resampling success count can be retrieved with
getPathwaysModulesSuccess
and counts can be appended as a
new column to the tabular summary of module results with
addResamplingCounts
.
stableModulesSummary <- selectStablePathwaysModules(perms = perms, moduleSummary = sModule, success = 80)
resamplingSuccessCount <- getPathwaysModulesSuccess(perms = perms, moduleSummary = sModule)
moduleSummary <- addResamplingCounts(moduleSummary, resamplingSuccessCount)
The tabular results can also be visualized in a plot, that helps
comparing the contribution of each covariate to the significance of a
module. This is done with plotModuleReport
. The user must
provide the MultiOmicsModules
object for the pathway of
interest; for this tutorial, we choose to focus on the pathway “Syndecan
interactions”.
plotModuleReport(twoClassM[["Syndecan interactions"]],
MOcolors = c(exp = "red", met = "green", cnv = "yellow"),
priority_to = c("exp", "met"))
The most significant module for this pathway is the third one. The omics that are mainly involved are expression and methylation, as we can see from the p-values of the model covariates (expPC1, expPC2, met3k2).
We can have a look at the structure of the pathway graph and the module position in the pathway. The genes of module 3 are colored in red and and the contribution of each omic inside the module is highlighted with different colors.
plotModuleInGraph(twoClassM[["Syndecan interactions"]], reactSmall, 3,
paletteNames = c(exp="red", met="green", cnv="yellow"))
Using a heatmap, we can visualize the profiles of predictive genes, the top 3 genes for each omic. Above the heatmap, we can also show patient additional annotations, in this case their class annotation, and the summarized value of each covariate for each patient.
plotModuleHeat(twoClassM[["Syndecan interactions"]], 3,
additionalAnnotations = classAnnotation,
additionalPaletteNames = list(classes="violet"))
In second instance, we can ask if two or more omics are significant
in the same module simultaneously and if this omic interaction is more
frequent than those expected by chance. To perform this test, we use the
runSupertest
function. We plot only modules that are
significant and have a success score greater than 80. A circle plot is
returned with the frequency of all significant omic combinations and
their significance levels, represented by the height and the color of
the outer layer.
runSupertest(moduleSummary, pvalueThr = 0.05, zscoreThr = 0.05, resampligThr = 80,
excludeColumns = c("pathway", "module", "resamplingCount"))
As you can see, the combination of cnv and expression is significant, as well as the combination of expression and methylation. These combinations of omics co-regulate the same pathway modules more often than what expected by chance.
Finally, with plotFrequencies
it is possible to show the
frequency distribution of pathways aggregated into macro-categories,
generated using Reactome hierarchical structure, separately for each
omic combination. This plot suggests biological processes that may be
impacted by the omics and their cross-talk.
pathHierarchyGraph <- igraph::graph_from_data_frame(d = downloadPathwayRelationFromReactome(), directed = TRUE)
